portable mini LED projector Y3
It adopts Android system, lightweight and portable.
Get Free Quote
Specifications
Basic Parameter | |||
Model | Y3(Pro version optional) | Power Consumption | 90w(Max) |
Dimension | 18.5*13.5*18.8cm | Running Noise | 30dB |
Aspect Ratio | 16:9(16:10 4:3 support) | Built-in Speaker | 4Ω 5W*2 |
N.W. | 1.65KG | Port | DC 19V IN HDMI*1 USB*1 AV IN*1(compatible with headphone OUT) |
System Parameter | |||
CPU | MT9255+RT8723/T972 | HDMI | 2.0 |
System OS | Android 9.0 | Bluetooth | 4.2 |
RAM/ROM | 1+8G/2+16G | WIFI | 2.4G(MT972)/5G(T972) |
USB | 2.0 | Touch Function | optional |
Optional Parameter | |||
Projection Technology | LCD(fully enclosed packaged optical engine) | Evenness | 75% |
Brightness | 250 ANSI | Focus | E-zoom |
Native Resolution | 1920*1080(T972 support 4K) | Projection Light | LED |
Projection Ratio | 1.25:1(2.2meters-100inch) | Contrast Ratio | 1500:1 |
Keystone Correction | auto keystone correction(vertical:±40°), electronic 4 point keystone correction) |
Features
1. Portable Design & Multi-Scenario Application
Lightweight, portable and supports flexible installation for home theater, office, and entertainment purposes.
2. Wireless Connectivity & Smart Control
Built-in Wi-Fi enables wireless screen mirroring.
3. Multi-Functional Integration
Built-in Android OS for app expansion.
Video
Product Recommendation Read more